| Item | Loan Period | Maximum | Renewal | Overdue Fines | Holds |
| New Books | 3 weeks | No Limit | 1 | .10 per day | Yes |
| Books - Fiction & Nonfiction | 3 weeks | No Limit | 1 | .10 per day | Yes |
| Magazines | 3 weeks | No Limit | 1 | .10 per day | Yes |
| DVDs (1 or 2 discs) | 1 week | 10 Titles* | No | .10 per day | Yes |
| DVDs (3 or more discs) | 3 weeks | 10 Titles* | No | .10 per day | Yes |
| Audio Books | 3 weeks | No Limit | 1 | .10 per day | Yes |
| Music CDs | 3 weeks | No Limit | 1 | .10 per day | Yes |
| Museum Passes | 2 days | 1 per Family, Adult Card | No | $5.00 per day | No Holds |
| Educational toys | 3 weeks | No Limit | 1 | .10 per day | No Holds |
| Cake Pans | 3 weeks | No Limit | 1 | .10 per day | No Holds |
| Fishing poles | 3 weeks | No Limit | 1 | .10 per day | No Holds |
*10 Total coventry DVD Titles on Patron Card
Replacement costs for the above items will be determined on an individual basis.
